Short Course Calendar Jan - June
| Course Title | Duration | Cost | Jan. | Feb. | Mar. | Apr. | May | Jun. |
| Health and Safety | ||||||||
| Risk Assessment | Half Day | £75+VAT | ||||||
| Basic Health & Safety | 1 Day | £135+VAT | ||||||
| Manual Handling | Half Day | £75+VAT | ||||||
| Fire Safety | Half Day | £75+VAT | ||||||
| C.O.S.S.H | Half Day | £75+VAT | ||||||
| Information Technology | The following courses are delivered on-site, price / candidate | |||||||
| MS Word (Entry level) | 1 Day | £135+VAT | Dates on Request | |||||
| MS Excell (Entry level) | 1 Day | £135+VAT | Dates on Request | |||||
| MS powerpoint (Entry Level) | 1 Day | £135+VAT | Dates on Request | |||||
| Using MS Windows | 1 Day | £135+VAT | Dates on Request | |||||
| Equipment Safety | ||||||||
| P.U.W.E.R (Abrasive Wheels) |
Half Day | £75+VAT | ||||||
| P.U.W.E.R (Machine guarding) |
Half Day | £75+VAT | ||||||
| P.U.W.E.R (Power Press Regs.) |
1 Day | £135+VAT | ||||||
| Assessor Courses | ||||||||
| Assessor Training | 1 Day | P.O.A | Date to be confirmed | |||||
| Training for Trainers | 2 Days | £270+VAT | Dates on Request | |||||
| Team Working | 1 Day | £135+VAT | Dates on request | |||||